Wildflower Golf Course in Detroit Lakes, Minnesota
Rates
Green Fees and Rates 2008 Rates
| WEEKDAY | 18 Holes | 9 Holes |
April |
free with cart rental |
|
| May 1 - May 25 | $28 | $18 |
| May 29 - August 31 | $39 | $26 |
| September 4 - 28 | $28 | $18 |
October 1-31 |
$20 |
$15 |
| WEEKEND & HOLIDAY | 18 Holes | 9 Holes |
April |
free with cart rental |
|
| April 28 - May 20 | $34 | $20 |
| May 26 - Sept. 3 | $49 | $35 |
| Sept. 8 - October 30 | $34 | $20 |
| October 6-28 | $20 | $15 |
| Juniors | $18 | $12 |
| Golf Cart - per rider | $16 | $12.50 |
3 wheel push cart |
$9 | $6 |
Patron Card Rates
Patron
Card |
2008
Rate |
Prior Patron Discount |
Patron
Gold Card w/ cart |
2008
Rate |
Prior
Patron Gold Discount |
| 20 Rounds | $745 | $605 | 20 Rounds | $1070 | $930 |
| 30 Rounds | $1060 | $850 | 30 Rounds | $1540 | $1330 |
| 40 Rounds | $1370 | $1075 | 40 Rounds | $1990 | $1710 |
| 50 Rounds | $1620 | $1270 | 50 Rounds | $2410 | $2060 |
| 60 Rounds | $1850 | $1455 | 60 Rounds | $2800 | $2405 |
| 70 Rounds | $2050 | $1630 | 70 Rounds | $3170 | $2740 |
| 80 Rounds | $2240 | $1770 | 80 Rounds | $3510 | $3040 |
| 90 Rounds | $2450 | $1910 | 90 Rounds | $3880 | $3330 |
Business Cards
| 30 Rounds | $1250 |
| 40 Rounds | $1610 |
| 50 Rounds | $1950 |
| 60 Rounds | $2280 |
| 70 Rounds | $2600 |

